XII. Enemy Data |
This section lists some important info on all the enemies in the game.
Name | HP | Weak | Strong | Location(s) | EXP | AP |
Abadon | 510-17010 | Fire,Holy,Cure | - | Esthar:Great Salt Lake | - | 40 |
Abyss Worm | 210-26000 | Wind,Water | Thunder | Dollet:Hasberry Plains,beach; Ultimecia Castle | 100 | 6 |
Adamantoise | 573-42500 | Thunder,Earth | - | Dollet:Hasberry Plains,beach; Ultimecia Castle | 50 | 4 |
Adel | 6000-51000 | - | - | Lunatic Pandora | - | - |
Anacondaur | 452-24800 | Ice | Fire,Poison | Dollet: Hasberry Plateau; Timber; Deep Sea Research Center | 60 | 4 |
Armadodo | 731-18700 | - | - | Tomb of the Unknown King; Ultimecia Castle | 80 | 3 |
Bahamut(GF) | 10800-90000 | - | Poison,Thunder,Wind | Deep Sea Research Center | - | 40 |
Behemoth | 35263-91000 | - | - | Esthar: city, Great Plains; Deep Sea Research Center | 200 | 12 |
Belhelmel | 369-5760 | Holy | Thunder | Galbadia: Monterosa Plateu; Lollapalooza Canyon; Ultemecia Castle | 10 | 2 |
BGH251F2 | 4200-7800 | Thunder,Earth,Water | Poison | Galbadia: Missile Base; Fisherman's Horizon | - | 20 |
Biggs | 467-2235 | - | - | Dollet; Galbadia: D-District Prison | - | 4-10 |
Bite Bug | 114-2510 | Wind | - | Balamb: Alcauld Plains; Trabia: Bika Snowfield | 15 | 1 |
Blitz | 611-7200 | - | Thunder | Galbadia Garden; Centra Plains | 20 | 2 |
Blobra | 246-3840 | ??? | - | Tomb of the Unknown King; Balamb Garden | 40 | 3 |
Blood Soul | 510-6500 | Holy,Fire | Poison | Galbadia: Monterosa Plateau; Winhill: Bluffs | 15 | 1 |
Blue Dragon | 236-41000 | Ice | Poison | Trabia: Snowfield | 100 | 6 |
Bomb | 238-5080 | Wind,Ice | Fire | Fire Cavern; Deep Sea Research Center | 30 | 1 |
Buel | 43-1840 | Wind,Holy | - | Fire Cavern; Centra Ruins; Balamb Garden | 5 | 1 |
Cactuar | 202-1400 | - | - | Centra Ruins; Cactuar Island | 1 | 20 |
Caterchipillar | 172-7360 | Fire,Ice | Earth | Balamb: Alcauld Plains; Esthar: Grandidi Forest | 28 | 2 |
Catoblepas | 10500-60000 | Earth,Water | Thunder | Ultemecia Castle | - | 2 |
Cerberus(GF) | 7100-10000 | - | Wind,Thunder | Galbadia Garden | - | 30 |
Chimera | 352-60000 | Holy | Poison,Thunder,Wind,Water | Esthar: Kashkabald Desert; Ultimecia Castle | 150 | 10 |
Cockatrice | 1007-5200 | Wind | Poison,Thunder | Timber: Roshfall Forest; Obel Lake; Esthar: Grandidi Forest | 40 | 2 |
Command Leader | 806-4400 | Poison | - | Galbadia Missile Base | 30 | 2 |
Command Soldier | 217-10400 | - | - | Galbadia Missile Base | 30 | 1 |
Creeps | 210-6200 | Holy | Thunder | Deling City; Galbadia Garden | 35 | 2 |
Death Claw | 4231-22200 | - | - | Galbadia Garden; Centra Plains | 40 | 3 |
Diablos(GF) | 1600-80800 | Wind | - | (who knows?) | - | 20 |
Droma | 1010-3128 | Wind | - | Ultimecia Castle | - | - |
Edea | 1300-16000 | - | - | Deling City; Galbadia Garden | - | 20-50 |
Elastoid | 531-18500 | Thunder | Poison | Centra Ruins & Lunatic Pandora w/Laguna | 80 | 3 |
Elite Soldier | 148-4940 | Poison | - | Dollet; Galbadia: D-District Prison | 30 | 2 |
Elnoyle | 30968-159000 | Wind | - | Esthar; Ultimecia Castle | 220 | 18 |
Elvoret(GF) | 1563-3523 | - | Poison | Dollet | - | 10 |
Esthar Soldier(human) | 98-4890 | Poison | - | Centra Ruins & Lunatic Pandora w/Laguna | 20 | 1 |
Esthar Soldier(cyborg) | 163-7950 | Thunder | Poison | Centra Ruins & Dr. Odine's Lab w/Laguna | 30 | 1 |
Fake President | 52-778 | - | - | Presidential Train | - | - |
Fastitocalon | 215-9200 | - | - | Galbadia: Beach, Dingo Desert | 60 | 1 |
Fastitocalon-F | 215-9200 | - | - | Galbadia: near beaches | 15 | 3 |
Forbidden | 221-22100 | Holy,Fire | Poison | Tomb of the Unknown King; Esthar: Grandidi Forest | 85 | 4 |
Fujin(GF) | 300-18200 | Poison | Wind | Balamb: Town Square, Hotel; Lunatic Pandora | - | 8-10 |
Funguar | 303-2100 | - | - | Timber Forest w/Laguna; Dollet: Hasberry Plains | 20 | 1 |
Galbadian Soldier | 45-3040 | Poison | - | Dollet; Galbadia Missile Base | 20 | 1 |
Gargantua | 10100-15400 | - | - | Ultimecia Castle | - | 42 |
Gayla | 1021-13000 | Wind | - | Trabia: Snowfield | 30 | 2 |
Geezard | 43-1840 | - | - | Dollet; Galbadia: Monterosa Plateau | 10 | 1 |
Gerogero | 350-3650 | Holy,Fire,Earth | Poison | Presidential Train | - | 20 |
Gesper | 525-14900 | Poison | - | Centra Ruins & Lunatic Pandora w/Laguna | 32 | 2 |
GIM47N | 310-6300 | Thunder,Earth,Water | Poison | Galbadia: D-District Prison | 30 | 3 |
GIM52A | 1431-19400 | Thunder,Earth,Water | Poison | Galbadia: D-District Prison; Lunatic Pandora | 30 | 3 |
Glacial Eye | 205-3200 | Fire | Ice | Balamb: Alcauld Plains; Esthar City | 15 | 1 |
Granaldo | 1314-9700 | Wind | - | Balamb Garden; Ultimecia Castle | 40 | 5 |
Grand Mantis | 5213-13000 | Ice,Thunder | Water | Deling City; Centra Ruins | 80 | 4 |
Grat | 209-5600 | Fire,Ice | - | Balamb Garden | 38 | 2 |
Grendel | 2131-30000 | Earth,Wind,Holy | - | Timber: Roshfall Forest; Deep Sea Research Center | 80 | 6 |
Guard | 45-3040 | Poison | - | Galbadia: D-District Prison | 20 | 1 |
Hexadragon | 10052-40000 | Water | Fire,Poison | Esthar: Grandidi Forest; Galbadia; Island Closest to Hell | 240 | 8 |
Ifrit(GF) | 1068 | Ice | Fire | Fire Cavern | - | 20 |
Iguion(GF) | 127-1747 | Earth,Holy | Fire,Poison | Deling City | - | 10 |
Imp | 4212-11400 | Holy | Poison,Earth | Esthar; Lunatic Pandora | 60 | 3 |
Iron Giant | 663-96000 | Thunder | Poison | Esthar; Lunatic Pandora; Deep Sea Research Center | 140 | 8 |
Jelleye | 510-6500 | Holy,Wind | - | Galbadia Garden; Centra Plains | 30 | 1 |
Jumbo Cactuar(GF) | 6000-600000 | Water | - | Cactuar Island | - | 20 |
Krysta | 5200-16000 | - | Ice | Ultimecia Castle | - | 30 |
Lefty | 1821-13800 | Holy | - | Timber: Shenand Hill; Great Salt Lake | 40 | 3 |
Malboro | 1410-146000 | Fire,Ice | Earth,Poison | Esthar: Great Plains, Grandidi Forest | 220 | 12 |
Mesmerize | 460-6450 | - | - | Trabia: Bika Snowfield | 15 | 2 |
Minotaur(GF) | 578-27218 | Wind,Poison | Earth | Tomb of the Unknown King | - | 20 |
Mobile Type 8 | 30400-46400 | Thunder | - | Lunatic Pandora | - | 40 |
Mobile Type 8-Probe | 5100-9100 | - | - | Lunatic Pandora | - | - |
Norg(GF) | 4400-12200 | Wind | Poison | Balamb Garden | - | 20 |
NORG POD | 2000 | - | Thunder,Poison | Balamb Garden | - | - |
NORG-L&R PODs | 57-2865 | - | - | Balamb Garden | - | - |
Ochu | 152-40000 | Fire,Ice | Earth | Timber: Roshfall Forest; Island Closest to Heaven | 140 | 7 |
Odin(GF) | 1300-31000 | - | - | Centra Ruins | - | 20 |
Oilboyle | 2136-15630 | Fire | Water | Balamb Garden; Ultimecia Castle | 40 | 10 |
Omega Weapon | 111105-1161000 | - | - | Ultimecia Castle | - | 250 |
Paratrooper | 607-4800 | Poison | - | Balamb Garden | 30 | 3 |
Propagator | 1100-5200 | - | - | Ragnarok | - | 5 |
PuPu | 10 | - | - | Balamb: Alcauld Plains | - | - |
Raijin | 400-22600 | Poison | Thunder | Balamb: Town Square, Hotel; Lunatic Pandora | - | 10-12 |
Raldo | 111-6700 | - | - | Balamb Garden; Ultimeceia Castle | 40 | 3 |
Red Bat | 22-1820 | Wind | - | Fire Cavern; Deling City | 8 | 1 |
Red Giant | 30000 | - | - | Ultimecia Castle | - | 30 |
Righty | 1821-13800 | Holy | - | Timber: Shenand Hill; Great Salt Lake | 40 | 3 |
Rinoa | 6021-9036 | - | - | Lunatic Pandora | - | - |
Ruby Dragon | 668-89100 | Ice,Holy | Fire,Wind | Trabia Canyon; Deep Sea Research Center | 210 | 14 |
Sacred(GF) | 855-36375 | Poison,Wind | Earth | Tomb of the Unknown King | - | 20 |
SAM08G | 747-27700 | Thunder,Poison | - | Galbadia: Missile Base | 30 | 4 |
Seifer | 176-34500 | Poison | - | Deling City; Galbadia Garden; Lunatic Pandora | - | 20-40 |
Slapper | 44-8430 | - | - | Galbadia Garden | 40 | 3 |
Snow Lion | 1063-136000 | Fire,Earth,Wind | Ice | Trabia: Bika Snowfield | 150 | 8 |
Sorceresses: A,B&C | 3390-32500 | - | - | Ultimecia Castle | - | 0-55 |
Sphinxaur/Sphinxar | 10000/10000 | Holy | - | Untimecia Castle | - | 30 |
Thrustaevis | 310-6300 | Wind | - | Timber: Obel Lake; Lanker Plains; Galbadia: Plains | 20 | 3 |
Tiamat | 21200-89600 | Fire,Thunder | Wind | Ultimecia Castle | - | 30 |
Tonberry | 15200-35000 | - | - | Centra Ruin; Ultimecia Castle | - | 1 |
Tonberry King(GF) | 2500-250000 | - | - | Centra Ruins | - | 20 |
Torama | 321-38000 | - | - | Esthar City; Lunatic Pandora | 100 | 4 |
T-Rexaur | 10363-76000 | Ice | Poison | Balamb: Alcauld Plains, Balamb Garden | 160 | 10 |
Trauma | 5555-34114 | Wind | - | Ultimecia Castle | - | 30 |
Tri-Face | 6027-21600 | Fire,Holy | Poison | Balamb Garden; Deep Sea Research Center | 130 | 8 |
Tri-Point | 2400-22400 | - | - | Ultimecia Castle | - | 30 |
Turtapod | 1205-4200 | - | - | Esthar; Lunatic Pandora | 50 | 2 |
UFO | 121-12100 | - | - | Grandidi Forest | - | - |
Ultima Weapon(GF) | 51100-160000 | - | - | Deep Sea Research Center | - | 100 |
Vysage | 3031-21000 | Holy | - | Timber: Shenand Hill; Great Salt Lake | 100 | 6 |
Wedge | 416-2139 | - | Poison | Dollet; Galbadia: D-District Prison | - | 0-4 |
Wendigo | 1026-16000 | - | - | Timber: Roshfall Forest; Galbadia: Missile Base | 30 | 2 |
X-ATM092 | 5072-5770 | Thunder | Poison | Dollet | - | - |
Note: this information courtesy B.J. Wise
Please note that this is data recorded from level 100 monsters. Some of these spells won’t be available with lower levels. Or they may be, but in a weaker form.
Abyss Worm | Aero, Tornado, Quake |
Adamantoise | Blizzaga, Shell, Protect, Reflect |
Anacondaur | Firaga, Curaga, Bio |
Armadodo | Protect, Shell, Quake |
Behemoth | Regen, Tornado, Flare |
Belhelmel | Confuse, Thundaga |
Bite Bug | Fira, Scan |
Blitz | Thunder, Thundara, Thundaga |
Blobra | Shell, Reflect, Blind, Confuse |
Blood Soul | Zombie, Float, Silence, Dispel |
Blue Dragon | Drain, Break, Death, Bio |
Bomb | Fire, Fira, Firaga, Meltdown |
Buel | Firaga, Thundaga, Blizzaga |
Cactuar | Haste |
Caterchipillar | Thundaga, Curaga, Slow, Stop |
Chimera | Water, Bio, Thundaga, Esuna |
Cockatrice | Thundaga, Break |
Creeps | Thundaga, Death, Life |
Death Claw | Aero, Dispel, Reflect |
Elastoid | Dispel, Stop, Meltdown |
Elnoyle | Pain, Double, Holy |
Fastitocalon | Blizzaga, Scan, Water |
Fastitocalon-F | Blizzaga, Scan, Water |
Forbidden | Zombie, Blind, Stop, Death |
Funguar | Sleep, Scan, Silence, Confuse |
Gayla | Sleep, Thundaga, Meltdown |
Geezard | Thunder, Thundara, Cure, Cura |
Gesper | Shell, Protect, Confuse, Float |
Glacial Eye | Blizzara, Cura, Scan |
Grat | Sleep, Silence, Berserk, Confuse |
Grand Mantis | Water, Esuna, Life |
Grendel | Firaga, Blizzaga, Double |
Hexadragon | Firaga, Dispel, Shell, Protect |
Imp | Blind, Silence, Confuse, Break |
Iron Giant | Haste, Quake, Shell, Reflect |
Jelleye | Firaga, Thundaga, Blizzaga |
Malboro | Bio, Demi, Quake |
Mesmerize | Curaga, Esuna, Dispel, Life |
Ochu | Silence, Blind, Confuse, Pain |
Red Bat | Thundara, Scan, Drain |
Ruby Dragon | Firaga, Reflect, Flare, Meteor |
SAM08G | * |
Snow Lion | Blizzard, Blizzara, Blizzaga, Berserk |
T-Rexuar | Firaga, Thundaga, Quake |
Thrustaevis | Blizzaga, Aero, Tornado, Float |
Tonberry | Death |
Torama | Death, Demi, Life |
Tri-Face | Silence, Blind, Slow, Bio |
Turtapod | Cura, Esuna, Dispel |
Vysage | Esuna, Haste, Bio, Demi, Quake, Regen, Shell, Protect |
Wendigo | Berserk, Protect |
Note: this information courtesy B.J. Wise
The proper way to conduct an experiment to, say, determine the effects of sleep is to Junction 100 Sleeps to the S-Attack of each party member, hit the enemy 100-1000 times, the more the better, and record the percentage of times the enemy is put to sleep. This is not what I did. I hit each enemy a few times, and recorded the general trend as “Always,” “Sometimes,” or “Never.” The real point of collecting this information was so that you could know that with Sleep Junctioned to your Attack, you could pound on Behemoth and it could never hit back. Similarly, you can consult this FAQ to know not to even bother trying it on Malboro.
Abyss Worm | Always |
Adamantoise | Never |
Anacondaur | Always |
Armadodo | Always |
Belhelmel | Never |
Behemoth | Always |
Bite Bug | Always |
Blitz | Always |
Blobra | Always |
Blood Soul | Always |
Blue Dragon | Never |
Bomb | Always |
Buel | Sometimes |
Cactuar | Always |
Caterchipillar | Sometimes |
Chimera | Never |
Cockatrice | Sometimes |
Creeps | Always |
Death Claw | * |
Elastoid | * |
Elnoyle | Sometimes |
Fastitocalon | Never |
Fastitocalon-F | Never |
Forbidden | Always |
Funguar | Never |
Gayla | Never |
Geezard | Always |
Gesper | * |
Glacial Eye | Always |
Grand Mantis | Sometimes |
Grat | Always |
Grendel | Always |
Hexadragon | Never |
Imp | Never |
Iron Giant | Always |
Jelleye | Always |
Malboro | Never |
Mesmerize | Never |
Ochu | Never |
Red Bat | Sometimes |
Ruby Dragon | Sometimes |
SAM08G | * |
Snow Lion | Always |
T-Rexuar | Sometimes |
Thrustaevis | Always |
Tonberry | Never |
Torama | Always |
Tri-Face | Always |
Turtapod | Always |
Vysage | Never |
Wendigo | Always |
* Credit to whomever can provide reliable information