Type | Manufacturer | Wearable By | Dam Prot | Shield | Tech/Bio Prot |
Hydra | Aldrin Labs | human, quarian | 5-23 | 49-175 | 12-32 |
Onyx | Aldrin Labs | human, turian, quarian | 5-23 | 49-175 | 12-32 |
Mercenary | Ariake Technologies | human, turian | 12-30 | 91-325 | 12-32 |
Predator L * | Armax Arsenal | human, turian | 24-30 | 342-450 | 46-50 |
Partisan/Skirmish | Batarian State Arms | human, turian | 12-30 | 77-275 | 20-38 |
Freedom/Hoplite | Cerberus Skunkworks | human, turian | 38-51 | 91-325 | 60-69 |
Explorer/Liberator/Survivor | Devlon Industries | human, turian, quarian | 5-23 | 56-200 | 4-26 |
Duelist/Guardian | Elanus Risk Control Services | human, turian | 2-20 | 70-250 | 0-19 |
Mantis/Predator/Scorpion/Ursa | Halne-Kedar | human, turian | 12-30 | 84-300 | 20-38 |
Spectre | Hahne-Kedar Shadow Works | human, turian, quarian | 16-34 | 84-300 | 12-32 |
Janissary | Hahne-Kedar Shadow Works | human, turian | 16-34 | 84-300 | 12-32 |
Crisis/Hazard | Jormangund Technology | human, turian | 21-37 | 140-500 | 28-44 |
Colossus ** | Kassa Fabrication | human, turian, quarian | 62-65 | 285-375 | 32-38 |
Titan *** | Rosenkov Materials | human, turian | 34-44 | 130-150 | 26-38 |
Phoenix | Sirta Foundation | human, turian, quarian | 2-20 | 49-175 | 20-38 |
Assasin/Gladiator | Elkoss Combine | human, turian | 12-30 | 49-175 | 0-19 |
Type | Manufacturer | Wearable By | Dam Prot | Shield | Tech/Bio Prot |
Hydra | Aldrin Labs | human | 17-35 | 63-189 | 1-21 |
Onyx | Aldrin Labs | human, krogan, turian | 17-35 | 63-189 | 1-21 |
Mercenary | Ariake Technologies | human, krogan, turian | 24-42 | 117-351 | 1-21 |
Predator M * | Armax Arsenal | human, krogan, turian | 36-42 | 378-486 | 38-42 |
Partisan/Skirmish | Batarian State Arms | human, krogan, turian | 24-42 | 99-297 | 10-28 |
Freedom/Hoplite | Cerberus Skunkworks | human, krogan, turian | 47-59 | 117-351 | 55-64 |
Explorer/Liberator/Survivor | Devlon | human, krogan, turian | 17-35 | 72-216 | 0-14 |
Duelist/Guardian | Elanus Risk Control Services | human, krogan, turian | 14-32 | 90-270 | 0-6 |
Mantis/Predator/Scorpion/Ursa | Hahne-Kedar | human, krogan, turian | 24-42 | 108-324 | 10-28 |
Spectre/Janissary | Hahne-Kedar Shadow Works | human, krogan, turian | 28-45 | 108-324 | 1-21 |
Crisis/Hazard | Jormangund Technology | human, krogan, turian | 32-48 | 180-540 | 19-35 |
Colossus ** | Kassa Fabrication | human, krogan, turian | 68-71 | 315-405 | 22-28 |
Titan *** | Rosenkov Materials | human, krogan, turian | 44-54 | 150-270 | 16-28 |
Phoenix | Sirta Foundation | human, krogan, turian | 14-32 | 63-189 | 10-28 |
Assain/Gladiator | Elkoss Combine | human, turian | 24-42 | 63-189 | 0-6 |
Type | Manufacturer | Wearable By | Dam Prot | Shield | Tech/Bio Prot |
Hydra | Aldrin Labs | human | 33-51 | 84-210 | 0-10 |
Onyx | Aldrin Labs | human, krogan | 33-51 | 84-210 | 0-10 |
Mercenary | Airake Technologies | human, krogan | 40-58 | 156-390 | 0-10 |
Predator H * | Armax Arsenal | human, krogan | 52-58 | 432-540 | 30-34 |
Partisan/Skirmish | Batarian State Arms | human, krogan | 40-58 | 132-330 | 0-18 |
Freedom/Hoplite | Cerberus Skunkworks | human, krogan | 58-71 | 156-390 | 50-59 |
Explorer/Liberator/Survivor | Devlon | human, krogan | 33-51 | 96-240 | 0-2 |
Duelist/Guardian | Elanus Risk Control Services | human, krogan | 30-48 | 120-300 | 0-0 |
Mantis/Predator/Scorpion/Ursa | Hahne-Kedar | human, krogan | 40-58 | 144-360 | 0-18 |
Spectre/Janissary | Hahne-Kedar Shadow Works | human, krogan | 43-60 | 144-360 | 0-10 |
Crisis/Hazard | Jormangund Technology | human, krogan | 46-62 | 240-600 | 10-26 |
Colossus ** | Kassa Fabrication | human, krogan | 76-79 | 360-450 | 12-18 |
Titan *** | Rosenkov Materials | human, krogan | 57-66 | 180-300 | 6-18 |
Phoenix | Sirta Foundation | human, krogan | 30-48 | 84-210 | 0-18 |
Assain/Gladiator | Elkoss Combine | human | 40-58 | 84-210 | 0-0 |
last modified 14 July 2012