Name | Manufacturer | DMG | OVH | ACC |
Raiku * | Ariake Technologies | 163-221 | 17.7-24.4 | 63-68 |
Brawler ** | Armax Arsenal | 208-239 | 24.6-31.0 | 77-79 |
Stinger * | Devlon Industries | 150-202 | 19-26 | 66-71 |
Striker | Elanus Risk Control Services | 101-166 | 14-20 | 47-57 |
Kessler | Hehne-Kedar | 90-147 | 14-22 | 52-61 |
Stiletto | Haliat Armory | 146-239 | 15-22.9 | 57-65 |
Pinnacle | Jormangund | 134-221 | 17.9-30.5 | 76-81 |
Razer ** | Kassa Fabrication | 224-258 | 23-28 | 75-77 |
Karpov | Rosenkov Materials | 240-276 | 22-26 | 73-75 |
Edge | Elkoss Combine | 112-184 | 13-19 | 38-49 |
HWMP Master *** | Spectre Gear | 256-294 | 24-29 | 87-88 |
Name | Manufacturer | DMG | OVH | ACC |
Tsunami * | Ariake Technologies | 216-288 | 46.3-64.4 | 24-36 |
Crossfire ** | Armax Arsenal | 273-312 | 65-81 | 53-57 |
Raptor * | Devlon Industries | 198-264 | 49-69 | 31-42 |
Banshee | Elanus Risk Control Services | 135-216 | 36-54 | 1-15 |
Pulse ** | Geth Armory | 280-322 | 29-36 | 80-81 |
Lancer | Hahne-Kedar | 120-192 | 38-57 | 1-23 |
Thunder | Haliat Armory | 195-312 | 39-60 | 10-30 |
Breaker ** | Kassa Foundation | 294-336 | 61-74 | 49-53 |
Kovalyov ** | Rosenkov Materials | 315-360 | 57-69 | 45-50 |
Avenger | Elkoss Combine | 150-240 | 35-51 | 1 |
HMWA *** | Spectre Gear | 336-384 | 63-77 | 74-77 |
Name | Manufacturer | DMG | OVH | ACC |
Katana * | Ariake Technologies | 197-283 | 4.2-5.3 | 70-75 |
Avalanche ** | Armax Arsenal | 260-307 | 6.1-7.5 | 81-83 |
Firestorm ** | Devlon Industries | 180-260 | 4.5-5.8 | 72-77 |
Hurricane | Elanus Risk Control Services | 115-212 | 3.3-4.0 | 56-66 |
Pulse Rife | Geth Armory | 179-330 | 4.3-12.3 | 90-93 |
Storm | Hahne-Kedar | 102-189 | 3.4-4.4 | 60-69 |
Tornado | Haliat Armory | 166-307 | 3.6-4.8 | 64-72 |
Savage | Jormangund Technology | 154-283 | 4.6-7.5 | 80-85 |
Armageddon ** | Kassa Fabrication | 280-330 | 5.5-6.6 | 80-81 |
Skolov ** | Rosenkov Materials | 300-354 | 5-5.8 | 78-80 |
Scimitar | Elkoss Combine | 128-236 | 3.1-3.8 | 48-60 |
HMWSG Master *** | Spectre Gear | 320-378 | 5.8-7 | 90-91 |
Name | Manufacturer | DMG | OVH | ACC |
Naginata * | Ariake Technologies | 166-252 | 1.5-1.6 | 55-61 |
Punisher ** | Armax Arsenal | 226-273 | 1.8-2.0 | 72-74 |
Striker * | Devlon Industries | 152-231 | 1.5-1.8 | 59-64 |
Hammer | Elanus Risk Control Services | 92-189 | 1.2-1.4 | 35-47 |
Avenger | Hahne-Kedar | 82-168 | 1.3-1.4 | 41-52 |
Equalizer | Haliat Armory | 133-273 | 1.3-1.5 | 47-57 |
Harpoon ** | Kassa Fabrication | 244-294 | 1.7-1.9 | 69-71 |
Volkov ** | Rosenkov Materials | 261-315 | 1.6-1.8 | 66-69 |
Reaper | Elkoss Combine | 102-210 | 1.2-1.3 | 24-38 |
HMWSR Master *** | Spectre Gear | 278-336 | 1.7-2 | 85-86 |
last modified 16 June 2013