SEPTERRA CORE
Status Effects and Fate Cards
Status | Effect | Cure |
Poison | Target slowly loses HP | Cure, Law, Ward, Herb |
Stun | Target can't do anything | Law, Ward |
Berserk | Target uncontrollably and randomly attacks anything | Law, Ward |
Slow | Target's action bar fills more slowly | Law, Ward |
Curse | Target's stats are decreased | Law |
To use a Fate Card during battle, a character must have charged to at least the first level. When this happens, a grey square appears next to the character's portrait in the upper left part of the screen. Activate the character, then click the Cards icon in the bottom of the screen. Click and drag a card from the list into the slot next to the character portait, then target an enemy to use it. Double-Clicking also moves a card into the active character's slot, or the next available character's slot.
Fate Cards can be combined to create more powerfull attacks. Just place a second card in another character's slot, and when you attack, both (or all three) characters will use their cards at the same time. See the list below for possible combinations.
Some other things to know: Some Fate Cards are offensive, others are defensive. The effect of the Fate Card(s) will be more powerful if you use a fully-charged character before attacking.
Card or Combo | Core Used | Description | .
Affect All | 10 | Affects all of either enemies or allies |
Water | 6 | Inflicts Water elemental damage |
Earth | 9 | Inflicts Earth elemental damage |
Air | 12 | Inflicts Lightning/Wind elemental damage |
Fire | 15 | Inflicts Fire elemental damage |
Cure | 10 | Removes Poison status effect |
Cure+Mirror | 30 | Poisons target |
Heal | 10 | Heals target |
Heal+Mirror | 30 | Removes HP from a target for damage |
Bless | 25 | Casts Bless: Raises target's stats by 25% |
Bless+Mirror | 45 | Casts Curse: Lowers target's stats by 25% |
Curse | 25 | Casts Curse: Lowers target's stats by 25% |
Curse+Mirror | 40 | Casts Bless: Raises target's stats by 25% |
Ressurect | 18 | Revives target with half their total HP |
Ressurect+Mirror | 38 | Instant death, or some damage |
Cloak | 25 | Cloaks target: Decreases target's chance of being hit |
Cloak+Mirror | 45 | Un-cloaks target |
Joker | 25 | Randomly casts Berserk, Poison, Stun, Slow, or Curse on target |
Law | 25 | Dispels all status effects from target |
Law+Mirror | 45 | Casts Berserk on target |
Chaos | 25 | Casts Berserk on target |
Chaos+Mirror | 45 | Dispels all status effects from target |
Chaos+Law | 50 | Chaotic damage on target |
Chaos+Law+Mirror | 70 | Creates a Black Hole that damages all targets |
Vampyre | 20 | Drains HP from target and gives it to the caster |
Achilles' Heel | 15 | Shows target's HP |
Slow | 25 | Casts Slow on target |
Slow+Mirror | 40 | Casts Speed on target |
Speed | 25 | Casts Speed on target |
Speed+Mirror | 40 | Casts Slow on target |
Barrier | 15 | Target takes half the pysical damage dealt on it |
Barrier+Water | 21 | Reduces water damage |
Barrier+Earth | 24 | Reduces earth damage |
Barrier+Air | 27 | Reduces lightning/air damage |
Barrier+Fire | 30 | Reduces fire damage |
Barrier+Curse | 35 | Prevents Curse |
Barrier+Slow | 35 | Prevents Slow |
Barrier+Resurrect | 33 | Prevents Undead damage |
Barrier+Law | 40 | Prevents all status effects |
Barrier+Chaos | 30 | Prevents Berserk |
Barrier+Mirror | 35 | Removes barrier from target |
Summon | 20 | Summons Bowman for physical damage |
Summon+Water | 26 | Summons Sedna and Pilitak for water elemental damage |
Summon+Earth | 29 | Summons Humbaba for earth elemental damage |
Summon+Air | 32 | Summons Simurgh for lightning/air elemental damage |
Summon+Fire | 35 | Summons Ouroboros for fire elemental damage |
Summon+Heal | 30 | Summons Kyra to heal the target |
Summon+Resurrect | 38 | Summons Thanatos for undead-based damage |
Summon+Chaos | 45 | Summons Gemma for damage, and casts Berserk on the target |
Summon+Law | 45 | Summons Marduk for damage |
Summon+Joker | 45 | Creates a random summon, casts some status effects |
last modified 19 May 2004