SEPTERRA CORE
Items List
Weapons
Engines are used by Maya, Grubb, Runner, Araym, and Lobo:
Name | Strike | Power | Core |
SmallEngine | 10 | 10 | - |
TurboEngine | 12 | 10 | +2 |
Engine | 15 | 15 | - |
MedEngine | 30 | 30 | - |
ForceEngine | 38 | 29 | +3 |
StrngEngine | 45 | 45 | - |
MightEngine | 55 | 55 | +3 |
PowerEngine | 70 | 70 | - |
SmallBlitzer | 95 | 95 | - |
Blitzer | 135 | 135 | - |
WeakBlitzer | 140 | 140 | -5 |
TurboBlitzer | 120 | 115 | +4 |
PowerBlitzer | 210 | 210 | - |
CoreSeed | 150 | 150 | +5 |
ForceBlitzer | 185 | 180 | +5 |
ForceTurbine | 255 | 260 | +5 |
Turbine | 275 | 275 | - |
WeakTurbine | 280 | 285 | -5 |
Bahamut | 285 | 295 | +8 |
Swords are used by Selina and/or Corgan:
Name | Strike | Power | Core | Used by |
ShortSword | 15 | 15 | - | both |
Sword | 30 | 30 | - | both |
Med Sword | 45 | 45 | - | both |
Honor Blade | 60 | 60 | +2 | Corgan |
Witch Blade | 60 | 60 | +2 | Selina |
BastardSword | 70 | 70 | - | both |
LongSword | 95 | 95 | - | both |
BroadSword | 135 | 135 | - | both |
StrikeBlade | 145 | 115 | - | Corgan |
WitchPower | 115 | 145 | - | Selina |
PowerBlade | 170 | 225 | - | Corgan |
SteelBlade | 210 | 210 | - | both |
HonorStrike | 265 | 246 | - | Corgan |
WitchStrike | 225 | 170 | - | Selina |
RuneSteel | 275 | 275 | +2 | both |
CoreWitch | 245 | 245 | +7 | Selina |
Gilgamesh | 290 | 290 | +3 | both |
DeamonSword | 184 | 295 | +3 | both |
Wrenches are used by Led
Name | Strike | Power | Core |
LghtWrench | 30 | 30 | - |
Wrench | 45 | 45 | - |
LargeWrench | 70 | 70 | - |
PowerWrench | 60 | 85 | - |
IronWrench | 95 | 95 | - |
GearWrench | 120 | 155 | - |
SteelWrench | 135 | 135 | - |
StrikeWrench | 150 | 115 | - |
ImpactWrench | 210 | 210 | - |
MagWrench | 190 | 225 | - |
CoreWrench | 245 | 245 | +5 |
ShellWrench | 275 | 275 | - |
Glamdink | 295 | 295 | - |
Knives are used by Badu
Name | Strike | Power | Adjustments |
CoreKnives | 55 | 55 | Core +5 |
Knives | 60 | 60 | - |
PowerKnives | 70 | 70 | - |
BoneKnives | 95 | 95 | - |
MetalKnives | 135 | 135 | - |
RelicKnives | 115 | 120 | Core +4 |
SpeedKnives | 120 | 115 | Speed +2 |
SharpKnives | 210 | 210 | - |
StrikeKnives | 225 | 170 | - |
BloodKnives | 180 | 225 | - |
SlashKnives | 275 | 275 | - |
OrionBlades | 295 | 295 | - |
Human | Armor | Speed | Robot | Armor | Speed | Badu | Armor | Speed | ||
Vest | 10 | - | Boat | 10 | - | Skins | 30 | - | ||
LightSheath | 13 | - | ThinCoat | 13 | - | WarSkins | 43 | -1 | ||
LightVest | 15 | -1 | PlasticCoat | 15 | -1 | AncientSkins | 43 | - | ||
MedVest | 26 | -1 | MedCoat | 26 | -1 | AnimalSkins | 64 | -1 | ||
LeatherVest | 33 | -2 | MetalCoat | 33 | -2 | RelicBone | 84 | - | ||
FlackVest | 43 | -2 | HardCoat | 48 | -3 | LeatherSkins | 96 | -2 | ||
HardSheath | 48 | -3 | HvyCoat | 43 | -2 | PetrifiedBone | 125 | -1 | ||
ChainVest | 64 | -3 | HardRobo | 65 | -4 | HeavySkins | 136 | -3 | ||
HeavySheath | 65 | -4 | RoboCover | 64 | -3 | TiamatSkin | 175 | -5 | ||
PowerVest | 96 | -4 | RoboVest | 96 | -4 | MediumBone | 176 | -5 | ||
LightShell | 96 | -1 | ThinRobo | 96 | -1 | |||||
SeraphimArmr | 110 | -2 | HeavyRobo | 115 | -5 | |||||
BulkyShell | 115 | -5 | RoboMail | 136 | -5 | |||||
KahliShell | 120 | -4 | BulkyRobo | 150 | -6 | |||||
HeavyShell | 136 | -5 | LightCover | 175 | -4 | |||||
HeavyMail | 165 | -6 | MetalCover | 176 | -7 | |||||
LightPlate | 175 | -4 | IronMan | 176 | -4 | |||||
KnightMail | 176 | -7 | HeavyCover | 187 | -7 | |||||
HeavenPlate | 176 | -7 | ||||||||
BulkyMail | 186 | -7 |
Human | Armor | Speed | Robot | Armor | Speed | Badu | Armor | Speed | ||
Shoes | 0 | - | Springs | 0 | - | ClawTies | 9 | +1 | ||
LeatherShoes | 3 | +1 | MedSprings | 3 | +1 | ClawSkins | 12 | +2 | ||
Greaves | 5 | 0 | MetalSprings | 5 | - | LightTies | 9 | +3 | ||
SpeedShoes | 6 | +1 | HardSprings | 6 | +1 | ClawPads | 16 | +3 | ||
FastShoes | 9 | +2 | ArmorSprings | 9 | +2 | LightSandals | 17 | +5 | ||
LightShoes | 9 | +3 | SpeedSprings | 9 | +3 | ClawSandals | 24 | +4 | ||
HardGreaves | 12 | - | PlateSprings | 12 | - | HardTies | 29 | +1 | ||
ArmorShoes | 12 | +2 | QuickSprings | 12 | +2 | ClawWraps | 34 | +5 | ||
LightBoots | 15 | +5 | HvySprings | 16 | +3 | LightTreads | 35 | +7 | ||
WingShoes | 16 | +3 | LghtHydrlics | 18 | +5 | HardWraps | 39 | +3 | ||
WindShoes | 24 | +4 | Hydraulics | 24 | +4 | ClawStraps | 44 | +6 | ||
LightGreaves | 31 | +7 | ArmrHydrlics | 28 | +1 | HardBindings | 51 | +4 | ||
BootGreaves | 37 | +1 | LightShocks | 31 | +7 | |||||
SpeedBoots | 34 | +5 | MedShocks | 34 | +5 | |||||
ArmorGreaves | 38 | +3 | HvyHydrlics | 39 | +3 | |||||
WingBoots | 44 | +6 | QuickShocks | 44 | +7 | |||||
HeavyGreaves | 51 | +4 | CoveredShocks | 51 | +4 |
Healing Items
Range: 1 = affects one target, All = affects entire party
Item | Description | Range |
Bread | Heals 50 HP | 1 |
Root | Heals 250 HP | 1 |
Cornucopia | Heals 500 HP | 1 |
Potion | Heals 200 HP | All |
Elixir | Heals 450 HP | All |
Herb | Removes Poison status effect | 1 |
Ward | Removes all negative status effects | 1 |
Core Rune | Restores 25 Core | 1 |
Core Relic | Restores 75 Core | 1 |
Core Sphere | Restores 150 Core | 1 |
Soul Stone | Restores full HP and COre | All |
Smelling Salts | Resurrect with 1/3 total HP | 1 |
Kyra's Tear | Resurrect with full HP | 1 |
Optional Items
Defensive Items
Item | Description | Notes |
Aegis | Partially prevents Stun | - |
Power Aegis | Completely prevents Stun | - |
HeartStone | Partially prevents Poison | - |
MindShield | Partially prevents Berzerk | - |
MindBarrier | Completely prevents Berzerk | - |
Holy Shield | Partially prevents Curse | - |
Holy Relic | Completely prevents Curse | - |
Restore Ring | Completely prevents all status effects | - |
Wallet | Partially prevents Steal | - |
Lockpurse | Completely prevents Steal | - |
Red Star | Partially prevents Core Drain | - |
Blue Star | Completely prevents Core Drain | - |
Silver Clove | Prevents Undead-based damage | - |
Holy Water | Completly prevents Undead-based damage | - |
Air Guard | Partially prevents Air-based damage | - |
Lightning Guard | Partially prevents Air-based Damage | - |
Air Prism | Completely prevents Air-based damage | - |
Fire Guard | Prevents Fire-based damage | - |
Fire Prism | Completly prevents Fire-based damage | - |
Aqua Guard | Prevents Water-based damage | - |
Sea Prism | Completely prevents Water-based damage | - |
Rock Guard | Partially prevents Earth-based damage | - |
Earth Prism | Completely prevents Earth-based damage | - |
Earplugs | Partially prevents Sonic-based damage | need 3 |
Disrupt | Completely prevents Sonic-based damage | - |
Spirit Guard | Completely prevents all elemental-based damage | - |
Breather Mask | Completely prevents Mold Forest Disease | need 3 |
Defensive Equipment
Item | Description | Notes |
Gloves | Adds to Power | Pwr +8 |
Knuckles | Adds to Power | Pwr +10 |
Gauntlet | Adds to Power | Pwr +12 |
GearMuscle | Adds to Power | Pwr +12 (Robots only) |
HydrMuscle | Adds to Power | Pwr +19 (Robots only) |
MyomrMuscle | Adds to Power | Pwr +24 (Robots only) |
True Sight | Adds to Perception | Per +15, Stk +8, Pwr +8, Core +1 |
Long Sight | Adds to Perception | Per +25, Stk +12 |
Deep Sight | Adds to Perception | Per +45, Stk +22 |
Metal Buckle | Adds to Strength | Str +15, Arm +8, Pwr +8, HP +8 |
Iron Buckle | Adds to Strength | Str +28, Arm +15, Pwr +15, HP +15 |
Steel Buckle | Adds to Strength | Str +55, Arm +27, Pwr +27, HP +27 |
Titan | Adds to Vitality | Vit +14, Arm +8, Spd +1, HP +8 |
Titan Ring | Adds to Vitality | Vit +25, Arm +12, Spd +3, HP +12 |
Titan Charm | Adds to Vitality | Vit +55, Arm +24, Spd +6, HP +24 |
Cat's Paw | Adds to Agility | Agy +15, Stk +8, Pwr +8, Spd +1 |
Snake Tail | Adds to Agility | Agy +25, Stk +13, Pwr +13, Spd +3 |
Eatle Wing | Adds to Agility | Agy +55, Stk +28, Pwr +28, Spd +6 |
PsycheKnot | Adds to Psyche | Psy +10, Core +2 |
PsycheRing | Adds to Psyche | Psy +15, Core +3 |
PsycheCharm | Adds to Psyche | Psy +55, Core +6, Pwr +12 |
IronHeart | Adds to HP | HP +8 |
Sturdy Heart | Adds to HP | HP +15 |
Hero Heart | Adds to HP | HP +26 |
True Strike | Adds to Strike | Stk +8 |
Solid Strike | Adds to Strike | Stk +12 |
Even Strike | Adds to Strike | Stk +28 |
Armor Seal | Adds to Armor | Arm +8 |
Armor Rune | Adds to Armor | Arm +13 |
Armor Relic | Adds to Armor | Arm +18 |
Card Token | Adds to Core | Core +2 |
Power Token | Adds to Core | Core +5 |
Core Token | Adds to Core | Core +10 |
Quick Silver | Adds to Speed | Spd +1 |
Quick Light | Adds to Speed | Spd +2 |
Quick Gem | Adds to Speed | Spd +4 |
EnkibuBell | Bonus to Cast Spells | - |
TouchStone | Adds to Experience earned from battle | Only Maya can equip it |
StickFingers | Adds to Steal Chance | Only Araym and Runner can equip it |
Lucky Charm | Adds to Gold Earned from battle | Only Maya can equip it |
Item | Location | Use |
Acid Vial | Southfarm | Holds Zombie Blood. Gather some up in the Mourn Graveyard after killing your 1st Zombie. Becomes Acid Vial Full. |
Acid Vial Full | Mourn Graveyard | Holds Zombie Blood. Removes Draxx Head from Library in Wind City |
Ankara Subway Key | Gregor | Opens the Prison in the subway under Mountain Highway |
Biolum Lantern | Mining Ruins | Fills with fluid from plant in Mold Forest |
Bird Seed | SouthFarm | Marie gives you 10 of this. Use them throughout the world to feed special birds, and they'll open up the door to the ??? Tower on Shell 3 |
Bloated Leeches | West Marsh | Give them to the Tatoo Lady in Barter Mall to have her create temporary Tatoos for Maya |
Bounty Hunter Hideout Key | Red Light District | Opens a sewer door in Bounty Hunter District |
Canal Key | Smelting Complex | Opens a sewer door in Shipping Transport |
Cell Keys | Connor's Base | Frees prisoners and Lobo's crew in Connor's Base |
Chosen Sewer Key | Azzi'z Temple | Used to open the Chosen Sewer Duct |
Chosen Seal | Fight with Alisa | Combines with Imperial Seal to create Talisman Seal |
Claw with Core Key | wherever | Dip in the lava in the West Mountain Caverns to create the Revealed Core Key |
Conduits | Pumping Station | Combines with Generator at Pumping Station |
Core Key | Chosen Palace | Won from the 3 Magi, combines with the Hell God Claw to create Claw with Core Key |
Corgan's Sword | Gregor | Malcom in Gregor gives it to you. Give it to Corgan as part of freeing him from Jinam soldiers. |
Corite Lens | Mining Ruins | Hermit creates it with Diamond Cutter. Show to Holy Guard in Wind City Reservoir Forest, Lobo uses it to cut a cable. Underlost Chief combines it with Doric Ore to create a Doric Lens. |
Diamond Cutter | Ankara Research Lab | The Hermit in Mining Ruins will use it to cut the Lens Shard to create a Corite Lens |
Dock Key | Docks | Plot Item. The Manifest guy gives it to you to gain access to some ships |
Doric Ore | Mountain Caverns West | Underlost Chief in Bone Circle Village combines it with Corite Lens to form Doric Lens |
Doric Lens | Bone Circle Village | Underlost Chief makes this from Corite Lens and Doric Ore. Take it to Hermit in Mining Ruins, who combines it with Kyra's Mirror Frame to create Kyra's Mirror |
Draxx Head | Wind City Library | Use the Acid Vial Full on it to get it. Use it on the Headless Statue in the Mourn Graveyard. |
Drill | Docks | Combines with Helgak Egg to create Drilled Helgak Egg |
Drilled Helgak Egg | wherever | Combines with Sleep Plant to create Drugged Helgak Egg |
Drugged Helgak Egg | wherever | Puts the Water Helgak to sleep in the West Marsh |
Explosives | Mining Ruins, Southfarm | Creates bridges in Helgak Cemetary, Opens doors in Mourn Graveyard Catacombs |
Flare | South Marsh | Lobo gives this to you to signal his ship once Maya is in the Pirate Base Secret Entrance |
Filled Biolum Lantern | Mold Forest | Lights up pillars at Bone Village entrance |
Generator | Grubb's Workshop | Combines with Conduits at Pumping Station |
Grappling Hook | Oasis Junkyard | Use in Helgak Graveyard to get the Helgak Shell |
Healing Plant | Shipping Transport Forest | Alpha Watcher in Factory uses it to save Layla |
Helgak Bone | Helgak Cemetary | Combines with Mix Bowl, is made into Helgak Flute in Southfarm |
Helgak Egg | Mountain Pirate Base | Combines with Drill to create Drilled Helgak Egg |
Helgak Flute | Southfarm | Man in shop makes this from Helgak Bone, used in Mold Forest to open a plant |
Helgak Shell | Helgak Graveyard | Use in Wind City Reservoir to float across the water |
Hell God Claw | Mold Forest | The Underlost Chief will tell you to combine it with the Core Key to create the Claw with Core Key |
Herb | Pranno | Combines with Mixing Bowl and Helgak Flute to create Mold Cure |
Holo Message | Crashed Jinam Ship | Play at Ankara Base and Ankara Capitol |
Imperial Seal | Chosen Ruins | Combines with Chosen Seal to create Talisman Seal |
Jinam Dogtags | Ankara Base | Opens a door in Crashed Jinam Ship |
Jinam Security Pass | Crashed Jinam Ship | Opens a door in the Jinam Main Lab |
Key to Shipping Docks | South Marsh | Lobo gives this to you so you can get past the locked door in Docks |
Kyra's Mirror | wherever | Combine Kyra's Mirror Surface with Kyra's Miror Frame to create this. Use it on the beam of light in Shipping Transport Forest to reflect onto Terrarium with Leaf to open a wall |
Kyra's Mirror Surface | Mining Ruins | Hermit creates it from Doric Lens and Kyra's Mirror Frame |
Kyra's Mirror Frame | Subway Prison | Get it from Connor, comnine it with Kyra's Mirror Surface to create Kyra's Mirror |
Leeches | East Marsh | Use on the Water Helgak to suck its blood and become Bloated Leeches |
Lens Shard | Shell 6 | Hermit in Mining Ruins uses this with Diamond Cutter to create Corite Lens |
Manifest | Docks | Araym steals it from Manifest Man. Show it to the dude next to the door to get permission to enter |
Meat | Barter Mall | Distracts Leeches in East Marsh so you can pick them up |
Mix Bowl | Red Light District | Combines with Herb and Helgak Flute to create Mold Cure |
Mold Cure | wherever | Formed from Helgak Flute and Mixing Bowl. Give it to the Hermit in Mining Ruins to get Explosives and Pickaxe |
Optic Vine | Shipping Transport Forest | Opens the door to the Chosen Ruins |
Passport | Wind City | Get from Abbot in Library. Needed to board ship at Helgak Port. Give it to the Clerk there. |
Pickaxe | Mining Ruins | Hermit gives it to you in return for the Mold Cure. Use it on wall in Mountain Caverns West to get Doric Ore |
Pipe | Junk Heap | Use on pump in Mountain Pirate Base East |
Power Converter | Crashed Jinam Ship | Led wants it |
Pump Key | Mountain Pirate Base East | You get it from a Draxx. Use it on the pump in Mountain Pirate Base East |
Reformatting Disk | Factory | Used in Smelting Complex to reprogram Mayor's robots |
Research Lab Key | Ankara Capitol | Opens the door to the Ankara Research Lab |
Revealed Core Key | West Mountain Caverns | Plot Item. Azziz tells you to take this to the Core |
Secret Weapon | Jinam Main Lab | Plot Item |
Sleep Plant | West Marsh | Combines with Drilled Helgak Egg for form Drugged Helgak Egg |
Spray Paint | Wind City | Ue on a glow in Mountain Pirate Base East to reveal a Draxx |
Supply Cache | Armstrong | Found in Armstrong. Layla in the Frost Mountains wants it. |
Talisman Seal | wherever | Created from Imperial Seal and Chosen Seal. Opens Marduk's Temple |
Tank Engine | East District | Moves a tank out of your path |
Temple Key | Water, Air, Earth, Fire, Temples | Used on doors to get to Marduk's Temple |
Terrairium | Red Light District | Use in Shipping Transport Forest to hold a leaf, to create Terrarium with Leaf |
Terrarium with Leaf | Shipping Transport Forest | Stick it in a hole in the wall near where you got the leaf. Use Kyra's Mirror on the nearby beam of light to open the wall. |
Treasure Lair Key | Docks | Opens a door in Mountain Pirate Base East |
Wind City Reservoir Key | Mountain Pass | Layla gives it to you to open up the Wind City Reservoir |
last modified 21 August 2006